The 2026 RSM Classic starts Thursday at Sea Island Golf Club in St. Simons Island, Georgia. Brooks Koepka tees off at 9:58 a.m. ET from the Seaside Course’s first tee with Blades Brown and Michael Thorbjornsen.
It’s Koepka’s first PGA Tour start since the Wyndham Championship in August. The PGA Tour’s season finale runs Nov. 19 to 22 with a $7.4 million purse. The top 100 in the final FedExCup Fall standings lock up full status for 2027.
The field of 147 splits between two courses for the first two rounds: the par-70 Seaside Course and the par-72 Plantation Course. Every player plays each course once before the cut. All times are ET.
How to Watch the 2026 RSM Classic
Golf Channel has every round on TV. PGA Tour Live on ESPN+ streams featured groups Thursday and Friday.
Thursday: Golf Channel, noon to 3 p.m.; ESPN+, 8:30 a.m. to 4 p.m.
Friday: Golf Channel, noon to 3 p.m.; ESPN+, 8:30 a.m. to 4 p.m.
Saturday: Golf Channel, 1 to 4 p.m.
Sunday: Golf Channel, 1 to 4 p.m.
RELATED: 2026 RSM Classic PGA Tour Field: Who Is Playing, Top Players and Course Guide
Notable Groups
Defending champion Sami Valimaki goes off at 10:09 a.m. Thursday from the Seaside first tee with Michael Brennan and Andrew Novak. Brennan is the highest-ranked player in the field, at No. 18 in the world.
Koepka, Brown and Thorbjornsen move to the Plantation Course’s 10th tee for Round 2 at 8:52 a.m. Friday. Keegan Bradley, Brian Harman and Billy Horschel play together at 9:03 a.m. Thursday on the Plantation 10th tee.
2026 RSM Classic Round 1 Tee Times (Thursday)
Seaside Course, 1st tee
| Time | Players |
|---|---|
| 8:30 a.m. | Austin Eckroat, Zac Blair, Rasmus Højgaard |
| 8:41 a.m. | Cameron Champ, Andrew Putnam, Dylan Wu |
| 8:52 a.m. | Harris English, Davis Thompson, Keith Mitchell |
| 9:03 a.m. | Chad Ramey, Sepp Straka, Tony Finau |
| 9:14 a.m. | Taylor Moore, Brendon Todd, Denny McCarthy |
| 9:25 a.m. | Neal Shipley, Luke Clanton, Jeffrey Kang |
| 9:36 a.m. | David Lipsky, Pierceson Coody, Takumi Kanaya |
| 9:47 a.m. | Adam Svensson, Mackenzie Hughes, Ben Kohles |
| 9:58 a.m. | Blades Brown, Michael Thorbjornsen, Brooks Koepka |
| 10:09 a.m. | Andrew Novak, Michael Brennan, Sami Valimaki |
| 10:20 a.m. | Kevin Streelman, Jordan Smith, Zach Bauchou |
| 10:31 a.m. | Kristoffer Ventura, Patrick Fishburn, A.J. Ewart |
Seaside Course, 10th tee
| Time | Players |
|---|---|
| 8:30 a.m. | Robert Streb, Patrick Rodgers, Ben Silverman |
| 8:41 a.m. | Patton Kizzire, Luke List, Danny Walker |
| 8:52 a.m. | Stefano Mazzoli, Bud Cauley, Austin Cook |
| 9:03 a.m. | Karl Vilips, Joe Highsmith, Alex Smalley |
| 9:14 a.m. | Camilo Villegas, Tyler Duncan, Mac Meissner |
| 9:25 a.m. | Haotong Li, Paul Peterson, Chandler Blanchet |
| 9:36 a.m. | Jeremy Paul, Rikuya Hoshino, Matt Atkins |
| 9:47 a.m. | Peter Malnati, S.Y. Noh, Henrik Norlander |
| 9:58 a.m. | Rafael Campos, Matt Wallace, Mark Hubbard |
| 10:09 a.m. | Steven Fisk, Ricky Castillo, Harry Hall |
| 10:20 a.m. | Martin Laird, Eric Cole, Vince Whaley |
| 10:31 a.m. | Matthieu Pavon, Nick Hardy, Ryo Hisatsune |
| 10:42 a.m. | Adrien Dumont de Chassart, Marcelo Rozo, Muzzy Donohue |
Plantation Course, 1st tee
| Time | Players |
|---|---|
| 8:30 a.m. | Max Greyserman, Max McGreevy, David Skinns |
| 8:41 a.m. | Joel Dahmen, Adam Hadwin, Sam Stevens |
| 8:52 a.m. | Cam Davis, Taylor Pendrith, Webb Simpson |
| 9:03 a.m. | Garrick Higgo, Davis Riley, Lucas Glover |
| 9:14 a.m. | Ben Martin, Doug Ghim, Johnny Keefer |
| 9:25 a.m. | Kensei Hirata, Gordon Sargent, John VanDerLaan |
| 9:36 a.m. | Brice Garnett, Jonathan Byrd, Carson Young |
| 9:47 a.m. | Erik van Rooyen, Greyson Sigg, Jackson Suber |
| 9:58 a.m. | Adam Schenk, Matt Kuchar, Aaron Wise |
| 10:09 a.m. | Nick Dunlap, Jeff Overton, Rico Hoey |
| 10:20 a.m. | Adrien Saddier, Pontus Nyholm, Francisco Bidé |
| 10:31 a.m. | Jesper Svensson, Davis Chatfield, Shad Tuten |
Plantation Course, 10th tee
| Time | Players |
|---|---|
| 8:30 a.m. | Lee Hodges, Emiliano Grillo, John Parry |
| 8:41 a.m. | Kevin Kisner, Troy Merritt, Hank Lebioda |
| 8:52 a.m. | Jackson Koivun, J.T. Poston, Maverick McNealy |
| 9:03 a.m. | Keegan Bradley, Brian Harman, Billy Horschel |
| 9:14 a.m. | Trace Crowe, Zecheng Dou, Marco Penge |
| 9:25 a.m. | David Ford, Nicholas Lindheim, Michael Johnson |
| 9:36 a.m. | David Lingmerth, Kevin Roy, Rasmus Neergaard-Petersen |
| 9:47 a.m. | Justin Lower, Harry Higgs, Will Gordon |
| 9:58 a.m. | Austin Smotherman, Chris Kirk, Ben James |
| 10:09 a.m. | Ryan Brehm, Christiaan Bezuidenhout, Chandler Phillips |
| 10:20 a.m. | Alejandro Tosti, Christo Lamprecht, Calen Sanderson |
| 10:31 a.m. | Hayden Springer, Jimmy Stanger, Tyler Collet |
RELATED: 2026 RSM Classic PGA Tour Prize Money Payout: $7.4 Million Purse, $1.332 Million Winner’s Share
2026 RSM Classic Round 2 Tee Times (Friday)
Seaside Course, 1st tee
| Time | Players |
|---|---|
| 8:30 a.m. | David Lingmerth, Kevin Roy, Rasmus Neergaard-Petersen |
| 8:41 a.m. | Justin Lower, Harry Higgs, Will Gordon |
| 8:52 a.m. | Austin Smotherman, Chris Kirk, Ben James |
| 9:03 a.m. | Ryan Brehm, Christiaan Bezuidenhout, Chandler Phillips |
| 9:14 a.m. | Alejandro Tosti, Christo Lamprecht, Calen Sanderson |
| 9:25 a.m. | Hayden Springer, Jimmy Stanger, Tyler Collet |
| 9:36 a.m. | Lee Hodges, Emiliano Grillo, John Parry |
| 9:47 a.m. | Kevin Kisner, Troy Merritt, Hank Lebioda |
| 9:58 a.m. | Jackson Koivun, J.T. Poston, Maverick McNealy |
| 10:09 a.m. | Keegan Bradley, Brian Harman, Billy Horschel |
| 10:20 a.m. | Trace Crowe, Zecheng Dou, Marco Penge |
| 10:31 a.m. | David Ford, Nicholas Lindheim, Michael Johnson |
Seaside Course, 10th tee
| Time | Players |
|---|---|
| 8:30 a.m. | Brice Garnett, Jonathan Byrd, Carson Young |
| 8:41 a.m. | Erik van Rooyen, Greyson Sigg, Jackson Suber |
| 8:52 a.m. | Adam Schenk, Matt Kuchar, Aaron Wise |
| 9:03 a.m. | Nick Dunlap, Jeff Overton, Rico Hoey |
| 9:14 a.m. | Adrien Saddier, Pontus Nyholm, Francisco Bidé |
| 9:25 a.m. | Jesper Svensson, Davis Chatfield, Shad Tuten |
| 9:36 a.m. | Max Greyserman, Max McGreevy, David Skinns |
| 9:47 a.m. | Joel Dahmen, Adam Hadwin, Sam Stevens |
| 9:58 a.m. | Cam Davis, Taylor Pendrith, Webb Simpson |
| 10:09 a.m. | Garrick Higgo, Davis Riley, Lucas Glover |
| 10:20 a.m. | Ben Martin, Doug Ghim, Johnny Keefer |
| 10:31 a.m. | Kensei Hirata, Gordon Sargent, John VanDerLaan |
Plantation Course, 1st tee
| Time | Players |
|---|---|
| 8:30 a.m. | Peter Malnati, S.Y. Noh, Henrik Norlander |
| 8:41 a.m. | Rafael Campos, Matt Wallace, Mark Hubbard |
| 8:52 a.m. | Steven Fisk, Ricky Castillo, Harry Hall |
| 9:03 a.m. | Martin Laird, Eric Cole, Vince Whaley |
| 9:14 a.m. | Matthieu Pavon, Nick Hardy, Ryo Hisatsune |
| 9:25 a.m. | Adrien Dumont de Chassart, Marcelo Rozo, Muzzy Donohue |
| 9:36 a.m. | Robert Streb, Patrick Rodgers, Ben Silverman |
| 9:47 a.m. | Patton Kizzire, Luke List, Danny Walker |
| 9:58 a.m. | Stefano Mazzoli, Bud Cauley, Austin Cook |
| 10:09 a.m. | Karl Vilips, Joe Highsmith, Alex Smalley |
| 10:20 a.m. | Camilo Villegas, Tyler Duncan, Mac Meissner |
| 10:31 a.m. | Haotong Li, Paul Peterson, Chandler Blanchet |
| 10:42 a.m. | Jeremy Paul, Rikuya Hoshino, Matt Atkins |
Plantation Course, 10th tee
| Time | Players |
|---|---|
| 8:30 a.m. | David Lipsky, Pierceson Coody, Takumi Kanaya |
| 8:41 a.m. | Adam Svensson, Mackenzie Hughes, Ben Kohles |
| 8:52 a.m. | Blades Brown, Michael Thorbjornsen, Brooks Koepka |
| 9:03 a.m. | Andrew Novak, Michael Brennan, Sami Valimaki |
| 9:14 a.m. | Kevin Streelman, Jordan Smith, Zach Bauchou |
| 9:25 a.m. | Kristoffer Ventura, Patrick Fishburn, A.J. Ewart |
| 9:36 a.m. | Austin Eckroat, Zac Blair, Rasmus Højgaard |
| 9:47 a.m. | Cameron Champ, Andrew Putnam, Dylan Wu |
| 9:58 a.m. | Harris English, Davis Thompson, Keith Mitchell |
| 10:09 a.m. | Chad Ramey, Sepp Straka, Tony Finau |
| 10:20 a.m. | Taylor Moore, Brendon Todd, Denny McCarthy |
| 10:31 a.m. | Neal Shipley, Luke Clanton, Jeffrey Kang |
The cut after 36 holes is the top 65 and ties. Players who make it play the weekend on the Seaside Course, and the final round is Sunday, Nov. 22.