The 2026 RSM Classic purse is $7.4 million, with $1,332,000 going to the winner. The PGA Tour’s season finale runs Nov. 19 to 22 on the Seaside and Plantation courses at Sea Island Golf Club in St. Simons Island, Georgia.
The purse is up $400,000 from last year. It’s the final event of the FedExCup Fall, and the last chance for players to earn a full PGA Tour card for 2027.
How Much Does the Winner of the RSM Classic Get?
The winner takes home $1,332,000 and 500 FedExCup points. That’s $72,000 more than Sami Valimaki earned for winning last year.
Valimaki won the 2025 RSM Classic at 23 under, one shot clear of Max McGreevy. He took home $1.26 million from the $7 million purse. Second place pays $806,600 this year, up from the $763,000 McGreevy earned.
RELATED: 2026 RSM Classic PGA Tour Field: Who Is Playing, Top Players and Course Guide
2026 RSM Classic Purse
The purse has moved around in recent years. It was $7.6 million in 2024, when Maverick McNealy won, then dropped to $7 million in 2025.
Brooks Koepka, Michael Brennan and Blades Brown lead the 147-player field. Players play one round on each course Thursday and Friday, and both weekend rounds are on the Seaside Course.
2026 RSM Classic Payout by Position
Here’s how the $7.4 million purse pays out by position, based on 65 players making the cut.
| Pos. | Earnings |
|---|---|
| 1 | $1,332,000 |
| 2 | $806,600 |
| 3 | $510,600 |
| 4 | $362,600 |
| 5 | $303,400 |
| 6 | $268,250 |
| 7 | $249,750 |
| 8 | $231,250 |
| 9 | $216,450 |
| 10 | $201,650 |
| 11 | $186,850 |
| 12 | $172,050 |
| 13 | $157,250 |
| 14 | $142,450 |
| 15 | $135,050 |
| 16 | $127,650 |
| 17 | $120,250 |
| 18 | $112,850 |
| 19 | $105,450 |
| 20 | $98,050 |
| 21 | $90,650 |
| 22 | $83,250 |
| 23 | $77,330 |
| 24 | $71,410 |
| 25 | $65,490 |
| 26 | $59,570 |
| 27 | $57,350 |
| 28 | $55,130 |
| 29 | $52,910 |
| 30 | $50,690 |
| 31 | $48,470 |
| 32 | $46,250 |
| 33 | $44,030 |
| 34 | $42,180 |
| 35 | $40,330 |
| 36 | $38,480 |
| 37 | $36,630 |
| 38 | $35,150 |
| 39 | $33,670 |
| 40 | $32,190 |
| 41 | $30,710 |
| 42 | $29,230 |
| 43 | $27,750 |
| 44 | $26,270 |
| 45 | $24,790 |
| 46 | $23,310 |
| 47 | $21,830 |
| 48 | $20,646 |
| 49 | $19,610 |
| 50 | $19,018 |
| 51 | $18,574 |
| 52 | $18,130 |
| 53 | $17,834 |
| 54 | $17,538 |
| 55 | $17,390 |
| 56 | $17,242 |
| 57 | $17,094 |
| 58 | $16,946 |
| 59 | $16,798 |
| 60 | $16,650 |
| 61 | $16,502 |
| 62 | $16,354 |
| 63 | $16,206 |
| 64 | $16,058 |
| 65 | $15,910 |
The top 100 in the FedExCup Fall standings after Sunday keep full PGA Tour status for 2027. Koepka makes his first RSM Classic start Thursday.