Zach Johnson won the 2026 Sanford International on Sunday at Minnehaha Country Club in Sioux Falls, South Dakota, finishing at 11-under to earn $330,000 from the event’s $2.2 million purse. Ben Crane finished runner-up at 10-under.
Here is the full payout for every finishing position at the 2026 Sanford International:
1st: Zach Johnson, -11 — $330,000
2nd: Ben Crane, -10 — $193,600
T3: Michael Tiziani, -8 — $112,640
T3: Boo Weekley, -8 — $112,640
T3: Ryan Armour, -8 — $112,640
T3: Chad Campbell, -8 — $112,640
T3: Retief Goosen, -8 — $112,640
T8: Darren Fichardt, -6 — $63,067
T8: Jamie Donaldson, -6 — $63,067
T8: Jay Jurecic, -6 — $63,067
T11: Ted Gainey, -5 — $46,750
T11: J.J. Henry, -5 — $46,750
T11: Charlie Wi, -5 — $46,750
T11: Mark Wilson, -5 — $46,750
T15: Ricardo Gonzalez, -4 — $33,220
T15: Bernhard Langer, -4 — $33,220
T15: Kiyoshi Tanigawa, -4 — $33,220
T15: Paul Goydos, -4 — $33,220
T15: Michael Allen, -4 — $33,220
T15: David Toms, -4 — $33,220
T15: Scott McCarron, -4 — $33,220
22nd: Greg Chalmers, -3 — $25,520
T23: Tim Ridings, -2 — $22,550
T23: Steve Bertsch, -2 — $22,550
T23: John Rollins, -2 — $22,550
T23: Mark Wright, -2 — $22,550
RELATED: 2026 The Ally Challenge Prize Money Payout: How Much Each Golfer Earned
T27: Steve Allan, -1 — $17,857
T27: Grant McNeill, -1 — $17,857
T27: Bo Van Pelt, -1 — $17,857
T27: Kevin Sutherland, -1 — $17,857
T27: Tim Petrovic, -1 — $17,857
T27: Vaughn Taylor, -1 — $17,857
T33: Steve Stricker, E — $13,567
T33: Soren Kjeldsen, E — $13,567
T33: Miguel Angel Jimenez, E — $13,567
T33: Ken Duke, E — $13,567
T33: Jeff Caron, E — $13,567
T33: Steve Flesch, E — $13,567
T39: Terry O’Neal, +1 — $10,780
T39: Paul Stankowski, +1 — $10,780
T39: Harrison Frazar, +1 — $10,780
T39: Justin Leonard, +1 — $10,780
T39: Jerry Kelly, +1 — $10,780
T44: Heath Slocum, +2 — $8,580
T44: Y.E. Yang, +2 — $8,580
T44: Billy Mayfair, +2 — $8,580
T44: Alex Cejka, +2 — $8,580
T44: Scott Parel, +2 — $8,580
T49: Robert Karlsson, +3 — $6,034
T49: Dicky Pride, +3 — $6,034
T49: Fred Couples, +3 — $6,034
T49: Fredrik Jacobson, +3 — $6,034
T49: Scott Hend, +3 — $6,034
T49: Tom Pernice Jr., +3 — $6,034
T49: Michael Block, +3 — $6,034
RELATED: 2026 U.S. Senior Open Prize Money Payout: How Much Each Golfer Earned
T56: Davis Love III, +4 — $4,400
T56: Rod Pampling, +4 — $4,400
T56: Tim Herron, +4 — $4,400
T56: K.J. Choi, +4 — $4,400
T56: Kirk Triplett, +4 — $4,400
T61: Thongchai Jaidee, +5 — $3,190
T61: David Duval, +5 — $3,190
T61: Henrik Stenson, +5 — $3,190
T61: Brian Gay, +5 — $3,190
T61: Wes Short Jr., +5 — $3,190
T61: Tom Lehman, +5 — $3,190
T67: Chris DiMarco, +6 — $2,156
T67: Jeff Maggert, +6 — $2,156
T67: Jay Haas, +6 — $2,156
T67: Brett Quigley, +6 — $2,156
71st: Mathew Hensby, +7 — $1,804
T72: Duffy Waldorf, +8 — $1,606
T72: Joe Durant, +8 — $1,606
T74: Bob Estes, +9 — $1,408
T74: John Senden, +9 — $1,408
76th: Corey Pavin, +10 — $1,276