Steven Alker won the 2026 Ally Challenge on Sunday at Warwick Hills Golf and Country Club, closing with a 4-under 68 to finish at 15-under and rally past 54-hole leader Michael Block for a three-stroke win. Retief Goosen finished second after a final-round 8-under 64. Alker earned $330,000 from the tournament’s $2.2 million purse.
Here is the full payout for each finishing position at the 2026 Ally Challenge:
1st: Steven Alker, -15 — $330,000
2nd: Retief Goosen, -12 — $193,600
T3: Stewart Cink, -11 — $132,000
T3: Greg Chalmers, -11 — $132,000
T3: Michael Block, -11 — $132,000
6th: Ángel Cabrera, -10 — $88,000
T7: John Rollins, -9 — $64,240
T7: Thongchai Jaidee, -9 — $64,240
T7: Padraig Harrington, -9 — $64,240
T7: Paul Goydos, -9 — $64,240
T7: Tim O’Neal, -9 — $64,240
T12: Brandt Jobe, -8 — $46,200
T12: Stephen Ames, -8 — $46,200
T14: Jason Caron, -7 — $35,294
T14: J.J. Henry, -7 — $35,294
T14: Ryan Armour, -7 — $35,294
T14: Michael Wright, -7 — $35,294
T14: Bo Van Pelt, -7 — $35,294
T14: Chad Campbell, -7 — $35,294
T14: Ricardo Gonzalez, -7 — $35,294
T21: Mario Tiziani, -6 — $23,833
T21: Boo Weekley, -6 — $23,833
T21: Søren Kjeldsen, -6 — $23,833
T21: Tag Ridings, -6 — $23,833
T21: Zach Johnson, -6 — $23,833
T21: Brett Quigley, -6 — $23,833
RELATED: 2026 U.S. Senior Open Prize Money Payout: How Much Each Golfer Earned
T27: Justin Hicks, -5 — $18,260
T27: Scott Hend, -5 — $18,260
T27: Henrik Stenson, -5 — $18,260
T27: Mike Weir, -5 — $18,260
T27: David Bransdon, -5 — $18,260
T32: Harrison Frazar, -4 — $14,850
T32: Jason Bohn, -4 — $14,850
T32: Y.E. Yang, -4 — $14,850
T32: Vaughn Taylor, -4 — $14,850
T36: K.J. Choi, -3 — $12,613
T36: Mark Wilson, -3 — $12,613
T36: Steve Flesch, -3 — $12,613
T39: Ken Duke, -2 — $11,220
T39: Tom Pernice Jr., -2 — $11,220
T39: Shane Bertsch, -2 — $11,220
T42: Richard Green, -1 — $10,120
T42: Stuart Appleby, -1 — $10,120
T44: Tim Petrovic, E — $9,020
T44: George McNeill, E — $9,020
T44: Ken Tanigawa, E — $9,020
T47: Joe Durant, +1 — $7,700
T47: Rod Pampling, +1 — $7,700
T47: Paul Stankowski, +1 — $7,700
RELATED: 2026 John Deere Classic Prize Money Payout: How Much Each Golfer Earned
T50: Chris Devlin, +2 — $5,984
T50: Steve Allan, +2 — $5,984
T50: Vijay Singh, +2 — $5,984
T50: John Senden, +2 — $5,984
T50: Billy Mayfair, +2 — $5,984
T55: Rob Labritz, +3 — $4,620
T55: Steve Stricker, +3 — $4,620
T55: Bernhard Langer, +3 — $4,620
T55: David Duval, +3 — $4,620
T55: Robert Karlsson, +3 — $4,620
T60: Bob Estes, +4 — $3,630
T60: Brian Gay, +4 — $3,630
T60: Tommy Gainey, +4 — $3,630
T60: Scott Parel, +4 — $3,630
64th: Jeff Maggert, +5 — $3,080
T65: Heath Slocum, +6 — $2,354
T65: Corey Pavin, +6 — $2,354
T65: Chris DiMarco, +6 — $2,354
T65: Ben Crane, +6 — $2,354
T65: Scott Verplank, +6 — $2,354
T65: Olin Browne, +6 — $2,354
71st: Woody Austin, +7 — $1,804
72nd: Rocco Mediate, +9 — $1,672
73rd: Fred Funk, +10 — $1,540
74th: Arjun Atwal, +13 — $1,452
Dan Rooney, Mark Hensby and John Daly withdrew during the tournament, and Mark Calcavecchia was disqualified. None earned prize money.