Chris Gotterup won the 2026 John Deere Classic on Sunday at TPC Deere Run, shooting a bogey-free 9-under 62 to finish at 20-under 264 and collect $1,584,000 from the tournament’s $8.8 million purse. Max Homa finished second at 19-under for $959,200. Lucas Glover, Lee Hodges, and Ben Kohles tied for third at 18-under, each earning $466,400.
RELATED: Chris Gotterup WITB: July 2026
Here is the full payout for each finishing position at the 2026 John Deere Classic:
1st: Chris Gotterup, -20 — $1,584,000
2nd: Max Homa, -19 — $959,200
T3: Lucas Glover, -18 — $466,400
T3: Lee Hodges, -18 — $466,400
T3: Ben Kohles, -18 — $466,400
T6: Mac Meissner, -17 — $297,000
T6: Jackson Suber, -17 — $297,000
T6: Doug Ghim, -17 — $297,000
T9: Ryo Hisatsune, -16 — $239,800
T9: Zach Johnson, -16 — $239,800
T9: Zac Blair, -16 — $239,800
T12: Christiaan Bezuidenhout, -15 — $187,000
T12: Tyler Duncan, -15 — $187,000
T12: Blades Brown, -15 — $187,000
T15: Kevin Yu, -14 — $143,000
T15: Stephan Jaeger, -14 — $143,000
T15: Matt Kuchar, -14 — $143,000
T15: Rickie Fowler, -14 — $143,000
T15: Chandler Phillips, -14 — $143,000
T15: Preston Stout (a), -14 — n/a (amateur)
T21: Harry Higgs, -13 — $100,056
T21: Ben Griffin, -13 — $100,056
T21: Zecheng Dou, -13 — $100,056
T21: David Lipsky, -13 — $100,056
T21: Troy Merritt, -13 — $100,056
RELATED: 2026 John Deere Classic Tee Times, TV Schedule and Pairings
T26: Keegan Bradley, -12 — $66,188.57
T26: Jacob Bridgeman, -12 — $66,188.57
T26: Davis Thompson, -12 — $66,188.57
T26: Pontus Nyholm, -12 — $66,188.57
T26: Erik van Rooyen, -12 — $66,188.57
T26: Emiliano Grillo, -12 — $66,188.57
T26: William Mouw, -12 — $66,188.57
T33: Matt Wallace, -11 — $49,133.33
T33: Michael Brennan, -11 — $49,133.33
T33: Nick Dunlap, -11 — $49,133.33
T33: Davis Chatfield, -11 — $49,133.33
T33: David Skinns, -11 — $49,133.33
T33: Tom Hoge, -11 — $49,133.33
T39: Eric Cole, -10 — $36,520
T39: Lanto Griffin, -10 — $36,520
T39: Trace Crowe, -10 — $36,520
T39: Karl Vilips, -10 — $36,520
T39: Pierceson Coody, -10 — $36,520
T39: Beau Hossler, -10 — $36,520
T39: Aaron Wise, -10 — $36,520
T46: Mackenzie Hughes, -9 — $26,206.40
T46: Joel Dahmen, -9 — $26,206.40
T46: Keita Nakajima, -9 — $26,206.40
T46: Mark Hubbard, -9 — $26,206.40
T46: Tom Kim, -9 — $26,206.40
T51: Adrien Dumont de Chassart, -8 — $21,358.86
T51: Max McGreevy, -8 — $21,358.86
T51: Keith Mitchell, -8 — $21,358.86
T51: J.T. Poston, -8 — $21,358.86
T51: Luke Gutschewski, -8 — $21,358.86
T51: Chan Kim, -8 — $21,358.86
T51: Andrew Putnam, -8 — $21,358.86
T58: Jordan Spieth, -7 — $19,888
T58: Austin Eckroat, -7 — $19,888
T58: Hayden Springer, -7 — $19,888
T58: Peter Malnati, -7 — $19,888
T58: Tony Finau, -7 — $19,888
T58: Austin Smotherman, -7 — $19,888
64th: Will Gordon, -6 — $19,272
T65: Camilo Villegas, -5 — $19,008
T65: Davis Riley, -5 — $19,008
T67: Zach Bauchou, -4 — $18,480
T67: Rafael Campos, -4 — $18,480
T67: Steven Fisk, -4 — $18,480
T67: Patrick Fishburn, -4 — $18,480
T71: Jonathan Byrd, -3 — $17,864
T71: A.J. Ewart, -3 — $17,864
T71: Sungjae Im, -3 — $17,864
T74: Fabián Gómez, -2 — $17,336
T74: Nicholas Lindheim, -2 — $17,336
T74: Michael Feagles, -2 — $17,336
77th: Ryan Voois, E — $16,984
78th: Gordon Sargent, +2 — $16,808
79th: Ryan Brehm, +4 — $16,632
PGA TOUR
— PGA TOUR (@PGATOUR) July 5, 2026