Tyrrell Hatton won the 2026 DP World Tour Championship on Sunday, earning $3 million from the $10 million purse. He closed with a 66 on the Earth Course at Jumeirah Golf Estates to finish at 15 under, five shots clear of Rory McIlroy.
McIlroy took the season prize. His solo second was enough to win the Race to Dubai and its $2 million bonus. It’s his eighth season-long title and his fifth in a row.
How Much Did Tyrrell Hatton Win at the DP World Tour Championship?
Hatton earned $3 million for the win. He also finished third in the final Race to Dubai standings, the best of his career, which added $750,000 from the bonus pool. That makes his week worth $3.75 million.
It’s Hatton’s ninth DP World Tour title and his first in the season finale. The win ties Jon Rahm’s record of six Rolex Series victories.
Hatton started Sunday one shot ahead and pulled away with four birdies in a six-hole stretch on the back nine. He made seven birdies and one bogey in the final round.
McIlroy earned $1.26 million for solo second after a bogey-free 67. With the $2 million bonus, he took home $3.26 million for the week.
Eugenio Chacarra and Oliver Lindell tied for third at 8 under and earned $635,000 each. Jacob Skov Olesen, Kristoffer Reitan, Francesco Laporta, Mikael Lindberg and Victor Perez tied for fifth at 7 under for $267,000 apiece.
How Much Did Rory McIlroy Win for the Race to Dubai?
McIlroy and Chacarra started Sunday tied at 5 under in the tournament, with Chacarra leading the season standings. The lead in the projected standings changed hands several times. With four holes left, Chacarra was ahead by 0.10 points.
McIlroy hit his approach to a foot on the par-4 16th and made the birdie that decided it. Chacarra couldn’t birdie the 18th and closed with a 69. McIlroy finished with 5,044.86 points, 125.07 ahead of Chacarra, and tied Colin Montgomerie’s record of eight Race to Dubai titles.
“Winning eight Order of Merits was never really in my list of goals when I was growing up,” McIlroy said. He added, “I’m a proud European player, I’m proud to be a part of the DP World Tour and yeah, I’m very proud of myself right now.”
Chacarra gets $1 million for second in the standings, on top of his $635,000 from the tournament. “It was a good fight,” he said.
| Pos. | Player | Points | Bonus |
|---|---|---|---|
| 1 | Rory McIlroy | 5,044.86 | $2,000,000 |
| 2 | Eugenio Chacarra | 4,919.79 | $1,000,000 |
| 3 | Tyrrell Hatton | 3,996.53 | $750,000 |
| 4 | Patrick Reed | 3,627.26 | $550,000 |
| 5 | Casey Jarvis | 2,956.58 | $450,000 |
| 6 | Jon Rahm | 2,665.85 | $350,000 |
| 7 | Aaron Rai | 2,648.95 | $300,000 |
| 8 | Jayden Schaper | 2,586.19 | $250,000 |
| 9 | Ryan Fox | 2,526.16 | $200,000 |
| 10 | Daniel Hillier | 2,491.65 | $150,000 |
Chacarra also finished first among the 10 players who earned PGA Tour cards through the Race to Dubai.
2026 DP World Tour Championship Purse
The purse was $10 million, the same as in 2025, and the winner again received $3 million. Matt Fitzpatrick won last year after beating McIlroy in a playoff.
The 50-player field played 72 holes with no cut. Jon Rahm, who won the Abu Dhabi Aldar Championship last week, tied for 19th and earned $89,850. His sixth-place Race to Dubai finish added $350,000.
RELATED: Jon Rahm’s Winning WITB: 2026 Abu Dhabi Aldar Championship
2026 DP World Tour Championship Payout for Every Golfer
| Pos. | Player | Score | Earnings |
|---|---|---|---|
| 1 | Tyrrell Hatton | -15 | $3,000,000 |
| 2 | Rory McIlroy | -10 | $1,260,000 |
| T3 | Oliver Lindell | -8 | $635,000 |
| T3 | Eugenio Chacarra | -8 | $635,000 |
| T5 | Jacob Skov Olesen | -7 | $267,000 |
| T5 | Kristoffer Reitan | -7 | $267,000 |
| T5 | Francesco Laporta | -7 | $267,000 |
| T5 | Mikael Lindberg | -7 | $267,000 |
| T5 | Victor Perez | -7 | $267,000 |
| 10 | Dan Bradbury | -6 | $165,000 |
| T11 | Andy Sullivan | -5 | $128,800 |
| T11 | Calum Hill | -5 | $128,800 |
| T11 | Hennie du Plessis | -5 | $128,800 |
| T11 | Adrian Meronk | -5 | $128,800 |
| T11 | Nacho Elvira | -5 | $128,800 |
| T16 | Freddy Schott | -4 | $105,000 |
| T16 | Matt Wallace | -4 | $105,000 |
| T16 | Adam Scott | -4 | $105,000 |
| T19 | Kota Kaneko | -3 | $89,850 |
| T19 | David Puig | -3 | $89,850 |
| T19 | Daniel Hillier | -3 | $89,850 |
| T19 | Jon Rahm | -3 | $89,850 |
| T19 | Jayden Schaper | -3 | $89,850 |
| T24 | Angel Ayora | -2 | $80,000 |
| T24 | Manuel Elvira | -2 | $80,000 |
| T24 | Jeff Winther | -2 | $80,000 |
| T27 | Joost Luiten | -1 | $72,125 |
| T27 | Grant Forrest | -1 | $72,125 |
| T27 | Niklas Norgaard | -1 | $72,125 |
| T27 | Joe Dean | -1 | $72,125 |
| T31 | Jorge Campillo | E | $62,000 |
| T31 | Ryan Fox | E | $62,000 |
| T31 | Tommy Fleetwood | E | $62,000 |
| T31 | Patrick Reed | E | $62,000 |
| T31 | Shaun Norris | E | $62,000 |
| T36 | Aaron Rai | +1 | $53,250 |
| T36 | Martin Couvra | +1 | $53,250 |
| T36 | Marcus Armitage | +1 | $53,250 |
| 39 | Julien Guerrier | +2 | $50,000 |
| T40 | Frederic Lacroix | +3 | $47,000 |
| T40 | Bernd Wiesberger | +3 | $47,000 |
| T40 | Davis Bryant | +3 | $47,000 |
| T43 | Yuto Katsuragawa | +4 | $43,250 |
| T43 | Adrian Otaegui | +4 | $43,250 |
| T45 | Matthew Jordan | +5 | $40,250 |
| T45 | Ewen Ferguson | +5 | $40,250 |
| T47 | Casey Jarvis | +6 | $37,250 |
| T47 | Gregorio De Leo | +6 | $37,250 |
| 49 | Angel Hidalgo | +9 | $35,000 |
| 50 | Thriston Lawrence | +11 | $32,000 |
Patrick Reed tied for 31st and earned $62,000 in Dubai, plus $550,000 for finishing fourth in the Race to Dubai. The new DP World Tour season starts in two weeks with the BMW Australian PGA Championship.