The 2026 Annika purse is $3.25 million, with $487,500 going to the winner. The LPGA Tour event runs Nov. 12 to 15 at Pelican Golf Club in Belleair, Florida.
It’s the second-to-last event of the LPGA season, following last week’s TOTO Japan Classic. The top 60 in the Race to the CME Globe after this week qualify for the CME Group Tour Championship.
How Much Does the Winner of The Annika Get?
The winner takes home $487,500, plus 500 Race to the CME Globe points. Second place pays $306,559 and third pays $222,385. The 108-player field is cut to the top 65 and ties after 36 holes.
Nelly Korda can make history this week. The three-time Annika champion is one point shy of LPGA Hall of Fame eligibility. A fourth title would also make her the first player to win an LPGA event four times since Annika Sörenstam in 2005.
RELATED: 2026 Maybank Championship Prize Money: Yamashita Earns $450,000
2026 The Annika Purse
The $3.25 million purse matches 2024 and 2025. Linn Grant won last year at 19 under, three shots clear of runner-up Jennifer Kupcho, and earned $487,500. Her 261 tied Lilia Vu’s 2023 tournament record.
Kupcho also clinched the LPGA’s $1 million Aon Risk-Reward Challenge bonus that week. Korda won the event in 2021, 2022 and 2024, and Sei Young Kim won the inaugural edition in 2020, when it was the Pelican Women’s Championship.
RELATED: 2026 DP World Tour Championship Prize Money: $10 Million Purse
2026 The Annika Payout by Position
The LPGA pays this purse on its standard distribution chart. Here is what each position earns if 65 players make the cut.
| Pos. | Earnings |
|---|---|
| 1 | $487,500 |
| 2 | $306,559 |
| 3 | $222,385 |
| 4 | $172,033 |
| 5 | $138,467 |
| 6 | $113,291 |
| 7 | $94,829 |
| 8 | $83,081 |
| 9 | $74,689 |
| 10 | $67,975 |
| 11 | $62,939 |
| 12 | $58,741 |
| 13 | $55,049 |
| 14 | $51,694 |
| 15 | $48,672 |
| 16 | $45,987 |
| 17 | $43,639 |
| 18 | $41,624 |
| 19 | $39,945 |
| 20 | $38,603 |
| 21 | $37,262 |
| 22 | $35,917 |
| 23 | $34,576 |
| 24 | $33,232 |
| 25 | $32,058 |
| 26 | $30,884 |
| 27 | $29,707 |
| 28 | $28,531 |
| 29 | $27,358 |
| 30 | $26,351 |
| 31 | $25,343 |
| 32 | $24,336 |
| 33 | $23,329 |
| 34 | $22,321 |
| 35 | $21,483 |
| 36 | $20,644 |
| 37 | $19,806 |
| 38 | $18,965 |
| 39 | $18,126 |
| 40 | $17,455 |
| 41 | $16,785 |
| 42 | $16,114 |
| 43 | $15,440 |
| 44 | $14,770 |
| 45 | $14,267 |
| 46 | $13,761 |
| 47 | $13,258 |
| 48 | $12,755 |
| 49 | $12,252 |
| 50 | $11,748 |
| 51 | $11,414 |
| 52 | $11,078 |
| 53 | $10,740 |
| 54 | $10,407 |
| 55 | $10,069 |
| 56 | $9,733 |
| 57 | $9,399 |
| 58 | $9,063 |
| 59 | $8,729 |
| 60 | $8,392 |
| 61 | $8,225 |
| 62 | $8,054 |
| 63 | $7,889 |
| 64 | $7,722 |
| 65 | $7,551 |
The 65th-place finisher earns $7,551. The LPGA season ends next week at the CME Group Tour Championship, which has an $11 million purse.