The 2026 Austin Championship purse is $6 million, with $1.08 million going to the winner. The tournament runs Nov. 12 to 15 on the Fazio Canyons Course at Omni Barton Creek Resort & Spa in Austin, Texas.
It’s the first edition of the event and the second-to-last stop of the FedExCup Fall. The 120-player field is cut to the top 65 and ties after 36 holes.
How Much Does the Winner of the Austin Championship Get?
The winner takes home $1.08 million, plus 500 FedExCup points. Second place pays $654,000 and third pays $414,000.
RELATED: 2026 Mexico Open Prize Money: Novak Earns $1.08 Million
2026 Austin Championship Purse
The $6 million purse matches last week’s World Wide Technology Championship. The event was originally the Good Good Championship.
Good Good Golf stepped away as title sponsor on Aug. 27 after backlash over its Callaway driver ad. The PGA Tour renamed it the Austin Championship and kept the purse at $6 million. Compliance Solutions was named presenting sponsor on Nov. 2.
It’s the PGA Tour’s first stop in Austin since the WGC-Dell Technologies Match Play left Austin Country Club after 2023. The Fazio Canyons Course is a par 72 that plays 7,451 yards.
RELATED: 2026 DP World Tour Championship Prize Money: $10 Million Purse
2026 Austin Championship Payout by Position
The PGA Tour pays a $6 million purse on a standard chart. Here is what each position earns if 65 players make the cut.
| Pos. | Earnings |
|---|---|
| 1 | $1,080,000 |
| 2 | $654,000 |
| 3 | $414,000 |
| 4 | $294,000 |
| 5 | $246,000 |
| 6 | $217,500 |
| 7 | $202,500 |
| 8 | $187,500 |
| 9 | $175,500 |
| 10 | $163,500 |
| 11 | $151,500 |
| 12 | $139,500 |
| 13 | $127,500 |
| 14 | $115,500 |
| 15 | $109,500 |
| 16 | $103,500 |
| 17 | $97,500 |
| 18 | $91,500 |
| 19 | $85,500 |
| 20 | $79,500 |
| 21 | $73,500 |
| 22 | $67,500 |
| 23 | $62,700 |
| 24 | $57,900 |
| 25 | $53,100 |
| 26 | $48,300 |
| 27 | $46,500 |
| 28 | $44,700 |
| 29 | $42,900 |
| 30 | $41,100 |
| 31 | $39,300 |
| 32 | $37,500 |
| 33 | $35,700 |
| 34 | $34,200 |
| 35 | $32,700 |
| 36 | $31,200 |
| 37 | $29,700 |
| 38 | $28,500 |
| 39 | $27,300 |
| 40 | $26,100 |
| 41 | $24,900 |
| 42 | $23,700 |
| 43 | $22,500 |
| 44 | $21,300 |
| 45 | $20,100 |
| 46 | $18,900 |
| 47 | $17,700 |
| 48 | $16,740 |
| 49 | $15,900 |
| 50 | $15,420 |
| 51 | $15,060 |
| 52 | $14,700 |
| 53 | $14,460 |
| 54 | $14,220 |
| 55 | $14,100 |
| 56 | $13,980 |
| 57 | $13,860 |
| 58 | $13,740 |
| 59 | $13,620 |
| 60 | $13,500 |
| 61 | $13,380 |
| 62 | $13,260 |
| 63 | $13,140 |
| 64 | $13,020 |
| 65 | $12,900 |
The FedExCup Fall wraps up next week at the RSM Classic at Sea Island. The purse there is $7.4 million.