Viktor Hovland won the 2026 Travelers Championship on Monday, making birdie on the first playoff hole at TPC River Highlands to defeat Scottie Scheffler. The total purse was $20 million. Hovland took home $3.6 million. Scheffler earned $2.16 million as the runner-up. Collin Morikawa finished third at 20 under and earned $1.36 million after closing with a 61.
The Travelers Championship is a Signature Event, meaning all 72 players in the field received a paycheck. The last-place finisher earned $36,000.
RELATED: Viktor Hovland WITB: 2026 Travelers Championship
Here is the full prize money breakdown for every player at the 2026 Travelers Championship.
1st: Viktor Hovland, -21 — $3,600,000
2nd: Scottie Scheffler, -21 — $2,160,000
3rd: Collin Morikawa, -20 — $1,360,000
4th: Matt Fitzpatrick, -19 — $960,000
T5: Wyndham Clark, -18 — $760,000
T5: Akshay Bhatia, -18 — $760,000
T7: Corey Conners, -17 — $623,334
T7: Alex Fitzpatrick, -17 — $623,334
T7: J.J. Spaun, -17 — $623,334
T10: Robert MacIntyre, -16 — $520,000
T10: Ben Griffin, -16 — $520,000
T12: Russell Henley, -15 — $440,000
T12: Sam Burns, -15 — $440,000
T14: Nicolai Højgaard, -14 — $310,000
T14: Keegan Bradley, -14 — $310,000
T14: Denny McCarthy, -14 — $310,000
T14: Tommy Fleetwood, -14 — $310,000
T14: Hideki Matsuyama, -14 — $310,000
T14: Bud Cauley, -14 — $310,000
T14: Justin Thomas, -14 — $310,000
T14: Patrick Cantlay, -14 — $310,000
T22: Kristoffer Reitan, -13 — $206,834
T22: Keith Mitchell, -13 — $206,834
T22: Shane Lowry, -13 — $206,834
T25: Nick Taylor, -12 — $154,500
T25: Daniel Berger, -12 — $154,500
T25: Kurt Kitayama, -12 — $154,500
T25: Brian Harman, -12 — $154,500
T25: Justin Rose, -12 — $154,500
T30: Andrew Novak, -11 — $114,626
T30: Michael Kim, -11 — $114,626
T30: Matt McCarty, -11 — $114,626
T30: Nico Echavarria, -11 — $114,626
T30: Sungjae Im, -11 — $114,626
T30: Aaron Rai, -11 — $114,626
T30: Chris Gotterup, -11 — $114,626
T30: Jackson Suber, -11 — $114,626
T38: Brandt Snedeker, -10 — $82,167
T38: Rickie Fowler, -10 — $82,167
T38: Ryo Hisatsune, -10 — $82,167
T38: Tom Hoge, -10 — $82,167
T38: Harris English, -10 — $82,167
T38: Eric Cole, -10 — $82,167
T44: Ryan Gerard, -9 — $64,000
T44: Mac Meissner, -9 — $64,000
T44: Si Woo Kim, -9 — $64,000
T47: Cameron Young, -8 — $52,000
T47: Alex Smalley, -8 — $52,000
T47: Jacob Bridgeman, -8 — $52,000
T47: Brian Campbell, -8 — $52,000
T51: Sahith Theegala, -7 — $46,750
T51: Jhonattan Vegas, -7 — $46,750
T51: Harry Hall, -7 — $46,750
T51: Xander Schauffele, -7 — $46,750
T55: Ludvig Åberg, -6 — $44,233
T55: Jake Knapp, -6 — $44,233
T55: Jason Day, -6 — $44,233
T55: Alex Noren, -6 — $44,233
T55: Tony Finau, -6 — $44,233
T55: Maverick McNealy, -6 — $44,233
61st: Taylor Pendrith, -5 — $42,500
T62: Min Woo Lee, -4 — $41,500
T62: Sam Stevens, -4 — $41,500
T62: Ben James, -4 — $41,500
65th: Adam Scott, -3 — $40,500
T66: Ryan Fox, E — $38,833
T66: Jordan Spieth, E — $38,833
T66: Lucas Glover, E — $38,833
69th: J.T. Poston, +1 — $38,000
70th: Mark Hubbard, +2 — $37,500
71st: Gary Woodland, +5 — $37,000
72nd: Sepp Straka, +10 — $36,000
RELATED: The Record Payout Each Golfer Earned at Shinnecock Hills
Hovland earned 700 FedEx Cup points with the win. The 2026 PGA Tour season continues next week with the John Deere Classic.